| Character | Total | Average/day | 2026-03-13 | 2026-03-12 | 2026-03-11 | 2026-03-10 | 2026-03-09 | 2026-03-08 | 2026-03-07 |
|---|
Aacke | 1h 30m | 12m | 0m | 0m | 0m | 0m | 0m | 1h 30m | 0m |
Aapl | 6h 40m | 57m | 0m | 0m | 0m | 0m | 0m | 6h 40m | 0m |
Aaronqore | 4h 25m | 37m | 0m | 3h 35m | 0m | 0m | 20m | 0m | 30m |
Abdul Carter | 1d 2h 30m | 3h 47m | 5h 45m | 0m | 0m | 0m | 20h 45m | 0m | 0m |
Abo Zb | 3d 4h 30m | 10h 55m | 0m | 11h 40m | 13h 5m | 14h 40m | 11h 20m | 9h 30m | 16h 15m |
Abomination | 10m | 1m | 0m | 0m | 0m | 0m | 0m | 0m | 10m |
Abraham Zeloyo | 1h 10m | 10m | 0m | 0m | 1h 10m | 0m | 0m | 0m | 0m |
Acab | 6d 4h 20m | 21h 11m | 6h 10m | 24h | 24h | 24h | 24h | 22h 10m | 24h |
Acary | 1h 20m | 11m | 0m | 1h 20m | 0m | 0m | 0m | 0m | 0m |
Acoustic | 21h 55m | 3h 7m | 0m | 0m | 0m | 0m | 0m | 11h 40m | 10h 15m |
Actinidia | 3d 2h 35m | 10h 39m | 0m | 0m | 0m | 22h 20m | 18h 25m | 17h 35m | 16h 15m |
Acules | 4d 3h 45m | 14h 15m | 6h 10m | 24h | 21h 15m | 24h | 3h 25m | 0m | 20h 55m |
Ad Ler | 3d 22h 30m | 13h 30m | 0m | 13h 35m | 24h | 24h | 16h 40m | 16h 15m | 0m |
Adamred | 15m | 2m | 0m | 0m | 0m | 0m | 15m | 0m | 0m |
Adelante Safetyy | 15m | 2m | 0m | 0m | 0m | 0m | 0m | 15m | 0m |
Adolf Jr | 5d 5h 5m | 17h 52m | 6h 10m | 23h | 24h | 18h 25m | 22h 25m | 10h 55m | 20h 10m |
Adolfito | 2d 11h 35m | 8h 30m | 1h 15m | 17h 10m | 14h 10m | 55m | 16h 45m | 5h 50m | 3h 30m |
Adolfo Hit | 1d 18h 25m | 6h 3m | 1h 15m | 11h 30m | 4h 45m | 0m | 7h 20m | 9h 55m | 7h 40m |
Adolph Thornton | 1d 14h 55m | 5h 33m | 0m | 4h 55m | 5h 45m | 10h 20m | 8h 35m | 1h 25m | 7h 55m |
Adoran | 4h | 34m | 0m | 0m | 0m | 0m | 0m | 4h | 0m |
Aegil Lucas | 5d 22h 5m | 20h 17m | 6h 10m | 24h | 24h | 20h 15m | 24h | 23h | 20h 40m |
Aegnor | 10h | 1h 25m | 0m | 0m | 0m | 0m | 0m | 5h 25m | 4h 35m |
Aenar Targaryen | 2d 11h 30m | 8h 30m | 6h 10m | 24h | 22h 5m | 7h 15m | 0m | 0m | 0m |
Aeriol | 4d 4h 15m | 14h 19m | 2h | 1h 20m | 17h 5m | 19h 25m | 21h 15m | 15h 15m | 23h 55m |
Afdfvgfsdgvafdg | 45m | 6m | 0m | 0m | 0m | 0m | 0m | 0m | 45m |
Agamemnon | 5h 35m | 47m | 5h 35m | 0m | 0m | 0m | 0m | 0m | 0m |
Aged Swiss | 4h 10m | 35m | 0m | 0m | 0m | 0m | 4h 10m | 0m | 0m |
Aggressiv | 2d 6h 30m | 7h 47m | 0m | 12h | 8h 35m | 20m | 14h 25m | 4h | 15h 10m |
Agnar | 3d 8h 50m | 11h 32m | 0m | 0m | 19h 30m | 21h | 17h 30m | 0m | 22h 50m |
Agrev Al Salep Em | 1d 17h 35m | 5h 56m | 0m | 0m | 20h 50m | 9h | 0m | 0m | 11h 45m |
Agua De Jamaica | 4d 16h 5m | 16h | 6h 10m | 14h 35m | 23h 35m | 23h 20m | 6h 10m | 15h | 23h 15m |
Ahjksashjkaslhj | 2d 4h 10m | 7h 27m | 6h | 0m | 0m | 19h 10m | 20h 45m | 3h 15m | 3h |
Aitor Cardone | 1d 10h 25m | 4h 55m | 0m | 1h 30m | 1h 55m | 7h 45m | 20h 50m | 0m | 2h 25m |
Aizeen | 18h 5m | 2h 35m | 0m | 0m | 0m | 0m | 0m | 12h 30m | 5h 35m |
Ak Lalo | 9h 50m | 1h 24m | 0m | 0m | 2h 5m | 5h 20m | 2h 25m | 0m | 0m |
Aken Moadik | 3d 18h 30m | 12h 55m | 6h 10m | 23h | 4h | 17h 5m | 0m | 16h 15m | 24h |
Akibek | 1h 45m | 15m | 0m | 0m | 0m | 0m | 5m | 1h 40m | 0m |
Akilli | 5h 5m | 43m | 0m | 0m | 0m | 10m | 4h 5m | 45m | 5m |
Aknilli | 14h 35m | 2h 5m | 6h 10m | 8h 25m | 0m | 0m | 0m | 0m | 0m |
Akxe | 5m | 0m | 0m | 0m | 0m | 0m | 0m | 5m | 0m |
Alainndaga | 10h 5m | 1h 26m | 0m | 0m | 0m | 0m | 0m | 5h 30m | 4h 35m |
Alaric Piguet | 12h 40m | 1h 48m | 0m | 12h 5m | 35m | 0m | 0m | 0m | 0m |
Albastrea | 3d 1h 10m | 10h 27m | 6h 10m | 45m | 0m | 22h 15m | 18h 35m | 17h 35m | 7h 50m |
Albastrele | 1d 9h | 4h 42m | 0m | 0m | 0m | 0m | 0m | 14h 45m | 18h 15m |
Alberich Acyd | 30m | 4m | 0m | 15m | 15m | 0m | 0m | 0m | 0m |
Aldon | 10h 50m | 1h 32m | 0m | 0m | 0m | 0m | 0m | 6h 15m | 4h 35m |
Aldona | 1d 21h 40m | 6h 31m | 6h 10m | 19h 30m | 0m | 0m | 3h 55m | 16h 5m | 0m |
Aldric | 2h 30m | 21m | 0m | 0m | 0m | 0m | 0m | 0m | 2h 30m |
Alee | 10m | 1m | 0m | 0m | 10m | 0m | 0m | 0m | 0m |
Alejandrita | 1d 9h 40m | 4h 48m | 0m | 15m | 5h 40m | 1h 45m | 21h 10m | 1h 5m | 3h 45m |
Alex The Envoy | 5d 8h 15m | 18h 19m | 0m | 17h 5m | 22h 55m | 22h 25m | 21h 45m | 20h 10m | 23h 55m |
Alfredito Olivas | 3d 8h 35m | 11h 30m | 6h 10m | 24h | 9h 45m | 18h 40m | 0m | 0m | 22h |
Alison | 1d 7h 20m | 4h 28m | 0m | 3h 35m | 4h 35m | 2h 50m | 6h 55m | 9h 15m | 4h 10m |
Alive | 2d 3h 15m | 7h 19m | 0m | 6h 50m | 3h 30m | 13h 35m | 9h 55m | 5h 20m | 12h 5m |
Alk | 1d 5h 35m | 4h 13m | 0m | 3h 45m | 0m | 4h 35m | 21h 15m | 0m | 0m |
Alku | 1d 4h 50m | 4h 7m | 0m | 6h 20m | 0m | 1h 10m | 21h 20m | 0m | 0m |
All Shall Perish | 17h 5m | 2h 26m | 6h 10m | 10h 55m | 0m | 0m | 0m | 0m | 0m |
Alldebaran | 2h 40m | 22m | 0m | 0m | 0m | 0m | 2h 40m | 0m | 0m |
Alma Negra | 20m | 2m | 0m | 0m | 0m | 20m | 0m | 0m | 0m |
Almighty | 3d 6h 10m | 11h 10m | 25m | 3h 25m | 20h | 24h | 11h 15m | 13h 20m | 5h 45m |
Alocado | 17h 25m | 2h 29m | 5h 45m | 4h 40m | 3h | 4h | 0m | 0m | 0m |
Alondra | 3d 18h 15m | 12h 53m | 6h 10m | 24h | 23h 5m | 6h 10m | 5h 55m | 23h | 1h 55m |
Alondrita | 20h 20m | 2h 54m | 6h 10m | 1h 15m | 5h 25m | 55m | 1h 25m | 3h 45m | 1h 25m |
Alonzo | 9h 35m | 1h 22m | 0m | 4h 10m | 3h 20m | 1h | 0m | 1h 5m | 0m |
Alud | 2d 11h 35m | 8h 30m | 0m | 8h 15m | 4h | 7h | 18h 5m | 13h 30m | 8h 45m |
Aluris | 2d 14h 50m | 8h 58m | 6h 10m | 24h | 24h | 8h 40m | 0m | 0m | 0m |
Always Cross | 3d 8h 15m | 11h 27m | 2h 45m | 7h 10m | 4h 35m | 15h | 19h 55m | 23h | 7h 50m |
Amazing Power | 7h 5m | 1h | 0m | 3h | 4h 5m | 0m | 0m | 0m | 0m |
Amelon | 1d 1h 35m | 3h 39m | 0m | 0m | 0m | 55m | 20h 40m | 4h | 0m |
Amenhotep | 20m | 2m | 0m | 0m | 0m | 0m | 0m | 20m | 0m |
Amici | 2h 10m | 18m | 0m | 0m | 0m | 10m | 2h | 0m | 0m |
Ampa Seria | 10h 50m | 1h 32m | 0m | 0m | 4h 45m | 40m | 2h 25m | 3h | 0m |
Amrel | 1d 21h 45m | 6h 32m | 5h 45m | 10m | 30m | 10m | 22h 55m | 1h 15m | 15h |
Amroth | 8h 30m | 1h 12m | 0m | 0m | 0m | 0m | 20m | 8h 10m | 0m |
Anaklusmos | 21h 55m | 3h 7m | 0m | 0m | 0m | 0m | 0m | 11h 55m | 10h |
Andiinhow | 2d 20h 10m | 9h 44m | 6h 10m | 15h 35m | 8h 35m | 19h | 18h 50m | 0m | 0m |
Ando Loca | 2d 30m | 6h 55m | 1h 15m | 18h | 2h 30m | 9h 10m | 3h 30m | 11h 55m | 2h 10m |
Android Client | 5d 5h | 17h 51m | 6h 10m | 22h 30m | 23h 30m | 18h 50m | 22h 25m | 19h 20m | 12h 15m |
Android Seven | 1d 17h 50m | 5h 58m | 5h 35m | 22h 5m | 0m | 0m | 0m | 50m | 13h 20m |
Andromalius | 4h 40m | 40m | 0m | 1h 15m | 0m | 2h 5m | 1h 20m | 0m | 0m |
Anfangen | 2d 20h 5m | 9h 43m | 0m | 3h 30m | 7h 50m | 20h 10m | 17h 35m | 19h | 0m |
Angelica | 2d 4h 30m | 7h 30m | 0m | 0m | 15h 5m | 8h | 18h 50m | 0m | 10h 35m |
Animal Force | 1d 13h 50m | 5h 24m | 0m | 5m | 7h 25m | 3h 55m | 5h 20m | 12h 40m | 8h 25m |
Animus | 10h 55m | 1h 33m | 0m | 2h 15m | 0m | 0m | 0m | 8h 40m | 0m |
Annarrgeal | 8h | 1h 8m | 0m | 0m | 0m | 0m | 0m | 7h 35m | 25m |
Anonimuss | 6h 25m | 55m | 0m | 1h 35m | 1h 10m | 1h 25m | 50m | 0m | 1h 25m |
Anonymous | 5d 9h 30m | 18h 30m | 40m | 24h | 24h | 24h | 24h | 23h | 9h 50m |
Anrohm | 7h 5m | 1h | 0m | 0m | 0m | 0m | 0m | 0m | 7h 5m |
Antec | 13h 45m | 1h 57m | 0m | 0m | 0m | 0m | 0m | 0m | 13h 45m |
Antero Jogano | 1h 5m | 9m | 0m | 0m | 0m | 0m | 0m | 1h 5m | 0m |
Antoned | 6h 10m | 52m | 0m | 1h 15m | 3h 15m | 0m | 0m | 1h 40m | 0m |
Anubis Nexus | 1d 8h 10m | 4h 35m | 0m | 3h 10m | 3h 5m | 3h 10m | 17h 5m | 2h 30m | 3h 10m |
Anus Pounder | 5h 20m | 45m | 0m | 0m | 0m | 45m | 1h 35m | 0m | 3h |
Apex | 1d 16h 55m | 5h 50m | 6h 10m | 24h | 10h 45m | 0m | 0m | 0m | 0m |
Apollo Knight | 3h 55m | 33m | 0m | 0m | 0m | 3h 55m | 0m | 0m | 0m |
Aptoe | 5d 8h 50m | 18h 24m | 6h 10m | 23h 45m | 24h | 21h 55m | 16h 10m | 23h | 13h 50m |
Aqui | 3d 10h 25m | 11h 46m | 0m | 7h 35m | 16h 50m | 20h 5m | 22h 55m | 6h 35m | 8h 25m |
Aquiles Toco | 1d 7h 50m | 4h 32m | 0m | 9h 15m | 5m | 2h 45m | 4h 10m | 12h 25m | 3h 10m |
Aquiles'bailo | 10h 35m | 1h 30m | 0m | 2h 20m | 2h 45m | 1h 45m | 1h 20m | 0m | 2h 25m |
Arabella | 2d 4h 35m | 7h 30m | 6h 10m | 11h 40m | 14h 5m | 0m | 0m | 0m | 20h 40m |
Arbiter | 22h 55m | 3h 16m | 0m | 0m | 0m | 13h 30m | 9h 25m | 0m | 0m |
Arcario | 4d 7h 40m | 14h 48m | 1h 15m | 19h 15m | 15h 10m | 21h 5m | 17h 50m | 7h 10m | 21h 55m |
Arcarito | 1d 10h 10m | 4h 52m | 35m | 6h 50m | 30m | 13h 45m | 7h 35m | 3h 20m | 1h 35m |
Archaniol Tyrael | 18h 15m | 2h 36m | 0m | 0m | 0m | 0m | 18h 15m | 0m | 0m |
Archlord'bill | 8h 45m | 1h 15m | 0m | 0m | 0m | 10m | 8h 35m | 0m | 0m |
Ardorius | 1d 12h | 5h 8m | 0m | 2h 20m | 9h 30m | 15h 40m | 2h 50m | 0m | 5h 40m |
Arepa De La Guaiira | 21h 50m | 3h 7m | 0m | 0m | 0m | 0m | 8h 55m | 12h 55m | 0m |
Arepa De La Guaira | 1h 55m | 16m | 0m | 0m | 0m | 0m | 0m | 1h 55m | 0m |
Ares Wrath | 2d 1h 45m | 7h 6m | 0m | 12h | 10h 45m | 15h 40m | 2h 45m | 0m | 8h 35m |
Arkeroo | 18h 30m | 2h 38m | 0m | 0m | 0m | 0m | 18h 30m | 0m | 0m |
Arlig | 13h 45m | 1h 57m | 0m | 0m | 5h 30m | 0m | 0m | 5h 40m | 2h 35m |
Army | 55m | 7m | 0m | 0m | 20m | 35m | 0m | 0m | 0m |
Arnes | 2d 1h 10m | 7h 1m | 6h 10m | 23h 50m | 19h 10m | 0m | 0m | 0m | 0m |
Arod | 10h 45m | 1h 32m | 0m | 0m | 0m | 0m | 0m | 6h 15m | 4h 30m |
Arondir | 7h 55m | 1h 7m | 0m | 0m | 0m | 0m | 0m | 7h 35m | 20m |
Aropo | 5m | 0m | 0m | 0m | 0m | 0m | 0m | 0m | 5m |
Arqui Juve | 3d 19h 15m | 13h 2m | 5h 10m | 7h 10m | 11h 30m | 15h 15m | 10h 50m | 22h | 19h 20m |
Arrois | 22h 15m | 3h 10m | 0m | 0m | 0m | 22h 15m | 0m | 0m | 0m |
Art | 4d 22h 30m | 16h 55m | 6h 10m | 24h | 18h 20m | 19h | 19h 10m | 18h 40m | 13h 10m |
Artemisia | 10m | 1m | 0m | 0m | 0m | 0m | 0m | 10m | 0m |
Artessia | 5d 17h 30m | 19h 38m | 6h 10m | 22h | 24h | 24h | 23h 55m | 23h | 14h 25m |
Arth Leo | 45m | 6m | 0m | 0m | 0m | 0m | 0m | 0m | 45m |
Articuno | 3h 10m | 27m | 20m | 0m | 0m | 0m | 0m | 5m | 2h 45m |
Arturo Beltran | 4h | 34m | 0m | 0m | 0m | 0m | 0m | 4h | 0m |
Asaqigqy | 1h 20m | 11m | 0m | 0m | 0m | 15m | 40m | 25m | 0m |
Asassinek | 2h | 17m | 0m | 0m | 0m | 0m | 0m | 50m | 1h 10m |
Asemer | 35m | 5m | 0m | 0m | 0m | 35m | 0m | 0m | 0m |
Asesino Criminal | 25m | 3m | 0m | 0m | 25m | 0m | 0m | 0m | 0m |
Asesino Of Afk | 10m | 1m | 0m | 0m | 0m | 10m | 0m | 0m | 0m |
Asgot Rush | 3d 13h 45m | 12h 15m | 5h 50m | 20h 35m | 7h 35m | 10h 50m | 18h 10m | 0m | 22h 45m |
Ashen One | 3d 23h 55m | 13h 42m | 2h | 13h 30m | 17h 5m | 21h 30m | 6h 50m | 11h 50m | 23h 10m |
Ashija | 14h 20m | 2h 2m | 6h 10m | 8h 10m | 0m | 0m | 0m | 0m | 0m |
Ashkid | 4h 10m | 35m | 0m | 4h | 0m | 10m | 0m | 0m | 0m |
Ashton Kutcher | 2d 8h 25m | 8h 3m | 4h 50m | 21h 20m | 0m | 0m | 0m | 18h 15m | 12h |
Ass Crack | 1h 45m | 15m | 0m | 1h 20m | 0m | 0m | 0m | 0m | 25m |
Assassin Spear | 2h 45m | 23m | 0m | 0m | 0m | 0m | 0m | 0m | 2h 45m |
Asseater | 35m | 5m | 0m | 0m | 0m | 0m | 0m | 0m | 35m |
Astel | 2h 30m | 21m | 0m | 0m | 0m | 2h 30m | 0m | 0m | 0m |
Astral | 10m | 1m | 0m | 0m | 0m | 0m | 10m | 0m | 0m |
Astralz | 10m | 1m | 0m | 0m | 0m | 0m | 10m | 0m | 0m |
Atha Menina | 14h 30m | 2h 4m | 2h | 4h 20m | 7h | 0m | 0m | 0m | 1h 10m |
Atha Paladin | 20h 50m | 2h 58m | 4h 5m | 0m | 0m | 0m | 0m | 0m | 16h 45m |
Athica | 5m | 0m | 0m | 5m | 0m | 0m | 0m | 0m | 0m |
Athix Thana | 3d 14h 25m | 12h 20m | 0m | 2h 35m | 21h | 20h 55m | 0m | 17h 55m | 24h |
Atila Takeda | 18h 30m | 2h 38m | 0m | 0m | 0m | 0m | 18h 30m | 0m | 0m |
Atlantica | 5h 55m | 50m | 0m | 0m | 0m | 5h 55m | 0m | 0m | 0m |
Atomic Runtz | 2d 10h 55m | 8h 25m | 0m | 1h 25m | 23h 55m | 10h 20m | 23h 15m | 0m | 0m |
Atreides | 3d 2h 20m | 10h 37m | 0m | 5h 45m | 14h 55m | 0m | 6h 40m | 23h | 24h |
Atxs | 20h 10m | 2h 52m | 0m | 0m | 0m | 0m | 5h 10m | 15h | 0m |
Auto Fivehundred | 9h 30m | 1h 21m | 0m | 1h 20m | 1h 10m | 1h 30m | 1h 15m | 1h 55m | 2h 20m |
Auto Threehundred | 5m | 0m | 0m | 0m | 0m | 5m | 0m | 0m | 0m |
Av Ny | 1h 20m | 11m | 0m | 0m | 5m | 0m | 0m | 1h 15m | 0m |
Aveenged Sevenfold | 9h 25m | 1h 20m | 0m | 4h 55m | 0m | 0m | 1h 15m | 1h 20m | 1h 55m |
Avengedsevenfold | 14h 20m | 2h 2m | 6h 5m | 2h 55m | 0m | 0m | 0m | 0m | 5h 20m |
Aventurero | 21h 15m | 3h 2m | 0m | 40m | 1h 45m | 4h 30m | 2h 20m | 1h 10m | 10h 50m |
Awe | 1h 35m | 13m | 0m | 1h 5m | 25m | 0m | 0m | 0m | 5m |
Awnil This | 2d 11h | 8h 25m | 0m | 3h | 12h 20m | 11h 35m | 5h 45m | 11h 35m | 14h 45m |
Aylaa | 1h 25m | 12m | 0m | 0m | 0m | 0m | 0m | 1h 25m | 0m |
Aymian | 11h 40m | 1h 40m | 6h 10m | 5h 30m | 0m | 0m | 0m | 0m | 0m |
Ayr Yaba Ayr | 45m | 6m | 0m | 0m | 45m | 0m | 0m | 0m | 0m |
Aziuo | 4d 3h 55m | 14h 16m | 6h 10m | 24h | 9h 10m | 13h 55m | 24h | 12h 15m | 10h 25m |
Backside | 1d 9h 20m | 4h 45m | 10m | 6h 40m | 1h 55m | 1h 45m | 0m | 10m | 22h 40m |
Bain Bloodaxe | 4d 17h 25m | 16h 12m | 0m | 20h 55m | 23h 30m | 21h 5m | 11h 5m | 15h 5m | 21h 45m |
Baldomero | 1d 2h 10m | 3h 44m | 6h 10m | 3h 45m | 9h 35m | 2h | 3h | 0m | 1h 40m |
Baldygaybenson | 7h 45m | 1h 6m | 0m | 0m | 0m | 7h 45m | 0m | 0m | 0m |
Bali Diamond | 1d 2h 50m | 3h 50m | 3h 50m | 9h 35m | 1h 5m | 0m | 0m | 0m | 12h 20m |
Ballena Pacifico Amarilla | 12h 35m | 1h 47m | 0m | 11h 30m | 1h 5m | 0m | 0m | 0m | 0m |
Ballout | 22h | 3h 8m | 0m | 0m | 0m | 0m | 0m | 0m | 22h |
Balzak | 12h 50m | 1h 50m | 0m | 2h 55m | 0m | 0m | 2h 40m | 4h 35m | 2h 40m |
Bamsemedqken | 2d 13h 35m | 8h 47m | 6h 10m | 24h | 21h 30m | 0m | 9h 55m | 0m | 0m |
Bananina | 6d 5h 10m | 21h 18m | 6h 10m | 24h | 24h | 24h | 24h | 23h | 24h |
Banbalan | 6h 20m | 54m | 0m | 0m | 0m | 0m | 3h 20m | 3h | 0m |
Bandio | 1d 5h 40m | 4h 14m | 0m | 35m | 3h 35m | 19h 5m | 3h 20m | 1h 45m | 1h 20m |
Bandit Golem | 1d 15h 40m | 5h 40m | 0m | 10h 25m | 11h 10m | 6h 55m | 11h 10m | 0m | 0m |
Banersito | 6h | 51m | 20m | 15m | 0m | 2h 5m | 1h 50m | 1h 15m | 15m |
Banished | 25m | 3m | 0m | 0m | 25m | 0m | 0m | 0m | 0m |
Bankare | 1d 23h 40m | 6h 48m | 4h 30m | 3h 15m | 5h 15m | 16h 5m | 11h 25m | 0m | 7h 10m |
Banshee Hell | 3h 10m | 27m | 0m | 0m | 10m | 45m | 40m | 0m | 1h 35m |
Bara Bara | 2h 45m | 23m | 1h 45m | 1h | 0m | 0m | 0m | 0m | 0m |
Bardman | 1d 21h 15m | 6h 27m | 0m | 0m | 18h 45m | 4h 45m | 0m | 5h 55m | 15h 50m |
Baretica | 2d 12h 25m | 8h 37m | 6h 10m | 10h 5m | 23h 25m | 20h 45m | 0m | 0m | 0m |
Barkley | 1d 6h 20m | 4h 20m | 0m | 0m | 17h 55m | 11h 10m | 1h 15m | 0m | 0m |
Barney Rubble | 12h 45m | 1h 49m | 0m | 0m | 0m | 0m | 2h 50m | 8h 55m | 1h |
Barret Notengorazapagb | 40m | 5m | 0m | 0m | 0m | 0m | 0m | 40m | 0m |
Barry Batsbak | 1d 4h 40m | 4h 5m | 0m | 0m | 17h 25m | 9h 35m | 0m | 1h 40m | 0m |
Barry Boter | 2d 6h 5m | 7h 43m | 1h 15m | 1h 35m | 0m | 10m | 9h 45m | 22h 35m | 18h 45m |
Barth | 1d 9h | 4h 42m | 0m | 0m | 11h 10m | 2h 15m | 5h 15m | 13h 50m | 30m |
Bartozator | 5d 22h 30m | 20h 21m | 6h 10m | 24h | 20h 25m | 21h 30m | 23h 45m | 22h 40m | 24h |
Bathin | 1h 15m | 10m | 0m | 0m | 0m | 0m | 1h 15m | 0m | 0m |
Batman Evangelicopobre | 10h 20m | 1h 28m | 0m | 0m | 1h 20m | 0m | 4h 15m | 20m | 4h 25m |
Batman God | 6h 10m | 52m | 0m | 0m | 2h | 0m | 1h 30m | 0m | 2h 40m |
Baulpa | 4d 13h 25m | 15h 37m | 6h 10m | 24h | 24h | 20h 20m | 6h 55m | 13h 15m | 14h 45m |
Beast Knight | 25m | 3m | 0m | 0m | 0m | 0m | 0m | 0m | 25m |
Beastly Druid | 1h 50m | 15m | 0m | 0m | 0m | 0m | 0m | 0m | 1h 50m |
Beerus Sama | 2d 5m | 6h 52m | 0m | 5h 5m | 15h 10m | 9h 5m | 16h 20m | 2h 25m | 0m |
Beetohven | 2d 9h 20m | 8h 11m | 6h 10m | 14h | 0m | 0m | 5h 25m | 21h 10m | 10h 35m |
Behr | 3d 11h 5m | 11h 52m | 6h 10m | 5h 15m | 0m | 17h 5m | 23h 5m | 23h | 8h 30m |
Belcebu | 2d 15h 15m | 9h 2m | 0m | 0m | 3h 40m | 18h 5m | 22h 5m | 18h 35m | 50m |
Beleg | 4h 50m | 41m | 0m | 0m | 0m | 0m | 0m | 0m | 4h 50m |
Beleth | 2h 30m | 21m | 0m | 1h 25m | 0m | 0m | 1h 5m | 0m | 0m |
Bellaka | 2d 11h 25m | 8h 29m | 0m | 2h 30m | 21h 55m | 7h 30m | 12h 35m | 14h 45m | 10m |
Bellako | 5d 22h 20m | 20h 20m | 6h 10m | 23h 55m | 23h 50m | 24h | 22h 45m | 17h 45m | 23h 55m |
Bellatrix Lestrange | 8h 50m | 1h 15m | 0m | 0m | 0m | 3h 15m | 5h 35m | 0m | 0m |
Bellion | 1d 12h 50m | 5h 15m | 5h 20m | 2h 35m | 40m | 2h | 1h 10m | 2h 45m | 22h 20m |
Belweder | 3d 12h 20m | 12h 2m | 6h 10m | 24h | 9h 10m | 18h 35m | 0m | 18h 30m | 7h 55m |
Belzedd | 7h 30m | 1h 4m | 0m | 0m | 0m | 0m | 0m | 0m | 7h 30m |
Belzee | 7h 30m | 1h 4m | 0m | 0m | 0m | 0m | 0m | 0m | 7h 30m |
Belzek | 7h 35m | 1h 5m | 0m | 0m | 0m | 0m | 0m | 0m | 7h 35m |
Belzking | 1d 3h 40m | 3h 57m | 3h 20m | 24h | 20m | 0m | 0m | 0m | 0m |
Ben Affleck | 1d 3h 30m | 3h 55m | 5h 50m | 21h 40m | 0m | 0m | 0m | 0m | 0m |
Bengan | 2d 9h 50m | 8h 15m | 6h 10m | 24h | 10h 10m | 5h 25m | 4h 10m | 4h 15m | 3h 40m |
Bengan Nyfiken | 10m | 1m | 0m | 0m | 0m | 10m | 0m | 0m | 0m |
Benito Mussolini | 7h 50m | 1h 7m | 0m | 0m | 3h 55m | 0m | 0m | 3h 55m | 0m |
Benyto Camela | 3h 50m | 32m | 0m | 0m | 0m | 0m | 1h 20m | 0m | 2h 30m |
Berln | 2h 45m | 23m | 0m | 0m | 0m | 0m | 2h 45m | 0m | 0m |
Betzabet | 3d 5h 25m | 11h 3m | 5h 25m | 18h 30m | 4h 5m | 1h 20m | 3h 10m | 22h 10m | 22h 45m |
Bifidus | 15m | 2m | 0m | 0m | 15m | 0m | 0m | 0m | 0m |
Big Dawg | 3d 7h 10m | 11h 18m | 6h 10m | 24h | 13h 15m | 24h | 5h 40m | 0m | 6h 5m |
Big Dick Vinny | 2d 8h 45m | 8h 6m | 3h 20m | 11h 55m | 17h 5m | 5h 25m | 7h 25m | 0m | 11h 35m |
Big Druid | 4h 40m | 40m | 0m | 3h 10m | 0m | 0m | 0m | 1h 30m | 0m |
Big Elite | 1d 17h 30m | 5h 55m | 0m | 0m | 20h 20m | 18h 10m | 3h | 0m | 0m |
Big Hole | 1d 22h | 6h 34m | 4h 35m | 0m | 0m | 0m | 22h 30m | 16h 45m | 2h 10m |
Big Pal | 1d 23h 45m | 6h 49m | 0m | 22h 35m | 4h 45m | 0m | 18h 45m | 1h 40m | 0m |
Big Pally | 2d 15m | 6h 53m | 0m | 23h 15m | 4h 40m | 0m | 19h 15m | 1h 5m | 0m |
Big Royal | 1d 18h 45m | 6h 6m | 0m | 0m | 21h 35m | 18h 15m | 2h 55m | 0m | 0m |
Big Steppa | 1d 9h 20m | 4h 45m | 0m | 0m | 6h 30m | 16h 30m | 5h 50m | 0m | 4h 30m |
Biggie | 5h 30m | 47m | 0m | 0m | 3h 40m | 25m | 1h 25m | 0m | 0m |
Bigoss | 4d 17h 10m | 16h 10m | 6h 10m | 18h 50m | 22h 5m | 13h 40m | 24h | 14h 5m | 14h 20m |
Bigpapinator | 1d 22h 20m | 6h 37m | 0m | 0m | 10h 55m | 10h 25m | 1h 45m | 23h | 15m |
Bigpapito | 5m | 0m | 0m | 0m | 0m | 0m | 0m | 5m | 0m |
Bigpapitto | 3d 15h 15m | 12h 27m | 4h 40m | 16h 30m | 15h 30m | 6h 10m | 18h 30m | 20h 25m | 5h 30m |
Bik-kok | 16h 20m | 2h 20m | 0m | 1h 35m | 8h 45m | 1h 35m | 2h 5m | 1h 15m | 1h 5m |
Bil Clinton | 1d 9h 40m | 4h 48m | 0m | 0m | 0m | 0m | 16h 50m | 16h 50m | 0m |
Billie Jean | 1h 15m | 10m | 0m | 0m | 0m | 0m | 1h 15m | 0m | 0m |
Billie Knight'ish | 22h 55m | 3h 16m | 0m | 0m | 0m | 13h 25m | 9h 30m | 0m | 0m |
Binu | 11h 5m | 1h 35m | 0m | 0m | 2h 10m | 0m | 1h 5m | 7h 50m | 0m |
Bishke | 21h 25m | 3h 3m | 2h | 4h 5m | 3h 40m | 3h 25m | 0m | 4h 50m | 3h 25m |
Bit Lag | 2d 22h 30m | 10h 4m | 6h 10m | 16h 25m | 19h 20m | 6h 30m | 14h 10m | 0m | 7h 55m |
Bituca | 2h 15m | 19m | 0m | 0m | 0m | 2h 15m | 0m | 0m | 0m |
Bizbane | 3d 13h 50m | 12h 15m | 6h 10m | 14h 5m | 2h 20m | 19h 25m | 21h 25m | 22h 25m | 0m |
Bjnor | 18h 30m | 2h 38m | 0m | 0m | 0m | 0m | 18h 30m | 0m | 0m |
