Difference between revisions of "Onett/Hunting Spots"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Overview == | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 7: | Line 7: | ||
|} | |} | ||
− | + | == North Onett == | |
− | + | === 1. Lizards === | |
− | + | === 2. Angry Dwarfs === | |
− | + | === 3. Dragon Lords === | |
− | + | === 4. Cyclops & Behemoths === | |
− | + | == South Onett == | |
− | + | === Medusae === | |
− | + | === Barbarians === | |
− | + | == Islands == | |
− | + | === Deathbone Island === | |
− | + | === Dusty Dunes === |
Latest revision as of 20:18, 26 August 2018
Contents
Overview
This is an overview of the area around Onett. Larger areas are encircled. Specific spawns are marked with a number. The numbers are listed again in the list of spawns below, along with the creatures in the spawn. |