Difference between revisions of "Greedy Goblin"
Line 4: | Line 4: | ||
The Greedy Goblin sells items, potions, experience boosts, armors, backpacks, rings and weapons for [[Noxious Token|Noxious Tokens]]. | The Greedy Goblin sells items, potions, experience boosts, armors, backpacks, rings and weapons for [[Noxious Token|Noxious Tokens]]. | ||
− | {{Item/SoldByNPC}} | + | {{Item/SoldByNPC/Start}} |
{{Item/SoldByNPC/StartCategory/Nolink|type=Items}} | {{Item/SoldByNPC/StartCategory/Nolink|type=Items}} |
Revision as of 21:20, 15 March 2018
You see [Token Shop] Greedy Goblin. |
General Information
Location: | Thais Casino, accessible through the Portal in Thais Depot. |
Occupation: | Shopkeeper |
The Greedy Goblin sells items, potions, experience boosts, armors, backpacks, rings and weapons for Noxious Tokens.
Sells:
Items
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Cursed Magic Find Amulet | 30 | Tokens | View on the Item Market | |
Golden Falcon | 100 | Tokens | View on the Item Market | |
Magical Box | 100 | Tokens | View on the Item Market | |
Scroll of Stamina | 160 | Tokens | View on the Item Market | |
Orb of Enchantment | 100 | Tokens | View on the Item Market |
Potions
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Mastermind Potion | 1 | Tokens | View on the Item Market | |
Bullseye Potion | 1 | Tokens | View on the Item Market | |
Berserk Potion | 1 | Tokens | View on the Item Market |
Experience Boosts
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Experience Boost (1 hour) | 80 | Tokens | View on the Item Market | |
Experience Boost (2 hours) | 160 | Tokens | View on the Item Market | |
Experience Boost (3 hours) | 240 | Tokens | View on the Item Market |
Armors
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Ancient Skirt | 100 | Tokens | View on the Item Market | |
Ancient Leg Piece | 100 | Tokens | View on the Item Market |
Backpacks
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Bag of Souls | 100 | Tokens | View on the Item Market | |
Ghoul Bag | 125 | Tokens | View on the Item Market | |
Demonic Bag | 100 | Tokens | View on the Item Market |
Rings
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Mysterious Ring | 60 | Tokens | View on the Item Market | |
Fury Ring | 60 | Tokens | View on the Item Market |
Weapons
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Solar Axe | 25 | Tokens | View on the Item Market | |
Star Tear | 25 | Tokens | View on the Item Market | |
Nidalee's Spear | 25 | Tokens | View on the Item Market | |
The Epiphany | 25 | Tokens | View on the Item Market | |
Dread Mace | 25 | Tokens | View on the Item Market |