Difference between revisions of "Slayer"

From NoxiousWiki
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
 
{{NPC|image=Slayer.gif|name=Slayer|description=You see [Daily Task] Slayer.|location='''Thais Depot''', north one floor below the surface, in the center.|occupation=[[:Category:Shopkeeper|Shopkeeper]], [[:Category:Task NPC|Task NPC]]}}
 
{{NPC|image=Slayer.gif|name=Slayer|description=You see [Daily Task] Slayer.|location='''Thais Depot''', north one floor below the surface, in the center.|occupation=[[:Category:Shopkeeper|Shopkeeper]], [[:Category:Task NPC|Task NPC]]}}
  
Slayer hands out [[Task (Slayer)|Slayer Tasks]] and sells [[:Category:Equipment|Equipment]], [[:Category:Decoration|Decoration]], Hangable Items and [[:Category:Experience Boost (Item)|Experience Boosts]] in exchange for [[Task Credit]].
+
Slayer hands out [[Task (Slayer)|Slayer Tasks]] and sells [[:Category:Equipment|Equipment]], [[:Category:Decoration|Decoration]], Hangable Items and [[:Category:Experience Boost (Item)|Experience Boosts]] in exchange for [[Store Credit]].
  
 
{{Item/SoldByNPC/Start}}
 
{{Item/SoldByNPC/Start}}
  
 
{{Item/SoldByNPC/StartCategory|type=:Category:Equipment|name=Equipment}}
 
{{Item/SoldByNPC/StartCategory|type=:Category:Equipment|name=Equipment}}
{{Item/SoldByNPC/Currency/Task Credit|name=Thors Hammer|amount=80}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Thors Hammer|amount=80}}
{{Item/SoldByNPC/Currency/Task Credit|name=Heavens light|amount=80}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Heavens Light|amount=80}}
{{Item/SoldByNPC/Currency/Task Credit|name=Amulet of Life|amount=100}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Amulet of Life|amount=100}}
{{Item/SoldByNPC/Currency/Task Credit|name=Deaths Scythe|amount=80}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Deaths Scythe|amount=80}}
{{Item/SoldByNPC/Currency/Task Credit|name=Windforce|amount=80}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Windforce|amount=80}}
{{Item/SoldByNPC/Currency/Task Credit|name=Dwarven Legs|amount=20}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Dwarven Legs|amount=20}}
{{Item/SoldByNPC/Currency/Task Credit|name=Flesh Tearer|amount=80}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Flesh Tearer|amount=80}}
 
{{Item/SoldByNPC/EndCategory}}
 
{{Item/SoldByNPC/EndCategory}}
  
 
{{Item/SoldByNPC/StartCategory|type=:Category:Decoration|name=Decoration}}
 
{{Item/SoldByNPC/StartCategory|type=:Category:Decoration|name=Decoration}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Vampire Doll|amount=200}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Vampire Doll|amount=200}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Treasure Chest|amount=20}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Treasure Chest|amount=20}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Draken Doll|amount=20}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Draken Doll|amount=20}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Snake God Trophy|amount=5}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Snake God Trophy|amount=5}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Dragon Goblet|amount=10}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Dragon Goblet|amount=10}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Ferumbras Doll|amount=40}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Ferumbras Doll|amount=40}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Norseman Doll|amount=15}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Norseman Doll|amount=15}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Orc Jaw Shredder|amount=15}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Orc Jaw Shredder|amount=15}}
 
{{Item/SoldByNPC/EndCategory}}
 
{{Item/SoldByNPC/EndCategory}}
  
 
{{Item/SoldByNPC/StartCategory/Nolink|type=Hangable Items}}
 
{{Item/SoldByNPC/StartCategory/Nolink|type=Hangable Items}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Pigeon Trophy|amount=10}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Pigeon Trophy|amount=10}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Disgusting Trophy|amount=5}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Disgusting Trophy|amount=5}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Spiderwebs|amount=5}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Spiderwebs|amount=5}}
{{Item/SoldByNPC/Currency/Task Credit/Nolink|name=Bonebeast Trophy|amount=10}}
+
{{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Bonebeast Trophy|amount=10}}
 
{{Item/SoldByNPC/EndCategory}}
 
{{Item/SoldByNPC/EndCategory}}
  
 
{{Item/SoldByNPC/StartCategory|type=:Category:Experience Boost (Item)|name=Experience Boosts}}
 
{{Item/SoldByNPC/StartCategory|type=:Category:Experience Boost (Item)|name=Experience Boosts}}
{{Item/SoldByNPC/Currency/Task Credit|name=Experience Boost (1 hour)|amount=70}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (1 hour)|amount=70}}
{{Item/SoldByNPC/Currency/Task Credit|name=Experience Boost (2 hours)|amount=125}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (2 hours)|amount=125}}
{{Item/SoldByNPC/Currency/Task Credit|name=Experience Boost (3 hours)|amount=170}}
+
{{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (3 hours)|amount=170}}
 
{{Item/SoldByNPC/EndCategory}}
 
{{Item/SoldByNPC/EndCategory}}

Latest revision as of 10:01, 3 August 2018

Slayer You see [Daily Task] Slayer.

General Information

Location: Thais Depot, north one floor below the surface, in the center.
Occupation: Shopkeeper, Task NPC

Slayer hands out Slayer Tasks and sells Equipment, Decoration, Hangable Items and Experience Boosts in exchange for Store Credit.

Sells:

Equipment

Item Cost Currency Item Market
Thors Hammer Thors Hammer 80 Store Credit Store Credit View on the Item Market
Heavens Light Heavens Light 80 Store Credit Store Credit View on the Item Market
Amulet of Life Amulet of Life 100 Store Credit Store Credit View on the Item Market
Deaths Scythe Deaths Scythe 80 Store Credit Store Credit View on the Item Market
Windforce Windforce 80 Store Credit Store Credit View on the Item Market
Dwarven Legs Dwarven Legs 20 Store Credit Store Credit View on the Item Market
Flesh Tearer Flesh Tearer 80 Store Credit Store Credit View on the Item Market

Decoration

Item Cost Currency Item Market
Vampire Doll Vampire Doll 200 Store Credit Store Credit View on the Item Market
Treasure Chest Treasure Chest 20 Store Credit Store Credit View on the Item Market
Draken Doll Draken Doll 20 Store Credit Store Credit View on the Item Market
Snake God Trophy Snake God Trophy 5 Store Credit Store Credit View on the Item Market
Dragon Goblet Dragon Goblet 10 Store Credit Store Credit View on the Item Market
Ferumbras Doll Ferumbras Doll 40 Store Credit Store Credit View on the Item Market
Norseman Doll Norseman Doll 15 Store Credit Store Credit View on the Item Market
Orc Jaw Shredder Orc Jaw Shredder 15 Store Credit Store Credit View on the Item Market

Hangable Items

Item Cost Currency Item Market
Pigeon Trophy Pigeon Trophy 10 Store Credit Store Credit View on the Item Market
Disgusting Trophy Disgusting Trophy 5 Store Credit Store Credit View on the Item Market
Spiderwebs Spiderwebs 5 Store Credit Store Credit View on the Item Market
Bonebeast Trophy Bonebeast Trophy 10 Store Credit Store Credit View on the Item Market

Experience Boosts

Item Cost Currency Item Market
Experience Boost (1 hour) Experience Boost (1 hour) 70 Store Credit Store Credit View on the Item Market
Experience Boost (2 hours) Experience Boost (2 hours) 125 Store Credit Store Credit View on the Item Market
Experience Boost (3 hours) Experience Boost (3 hours) 170 Store Credit Store Credit View on the Item Market