Difference between revisions of "Onett/Hunting Spots"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Overview == | |
− | This is an overview of the area around Onett. Larger areas are encircled. Specific spawns are marked with a number. The numbers are listed again in the list of spawns below, along with the creatures in the spawn. | + | {| class="wikitable" |
− | [[File:OnettArea.png|link=|name=Overview of the area around Onett]] | + | |- |
+ | | This is an overview of the area around Onett. Larger areas are encircled. Specific spawns are marked with a number.<br />The numbers are listed again in the list of spawns below, along with the creatures in the spawn. | ||
+ | |- | ||
+ | | [[File:OnettArea.png|link=|name=Overview of the area around Onett]] | ||
+ | |} | ||
− | + | == North Onett == | |
− | + | === 1. Lizards === | |
− | === | + | === 2. Angry Dwarfs === |
− | === | + | === 3. Dragon Lords === |
+ | === 4. Cyclops & Behemoths === | ||
+ | |||
+ | == South Onett == | ||
+ | === Medusae === | ||
+ | === Barbarians === | ||
+ | |||
+ | == Islands == | ||
+ | === Deathbone Island === | ||
+ | === Dusty Dunes === |
Latest revision as of 20:18, 26 August 2018
Contents
Overview
This is an overview of the area around Onett. Larger areas are encircled. Specific spawns are marked with a number. The numbers are listed again in the list of spawns below, along with the creatures in the spawn. |