Difference between revisions of "Slayer"
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{NPC|image= | + | [[Category:Shopkeeper]] |
+ | [[Category:Task NPC]] | ||
+ | {{NPC|image=Slayer.gif|name=Slayer|description=You see [Daily Task] Slayer.|location='''Thais Depot''', north one floor below the surface, in the center.|occupation=[[:Category:Shopkeeper|Shopkeeper]], [[:Category:Task NPC|Task NPC]]}} | ||
− | Slayer hands out [[Task|Tasks]] and sells [[:Category:Equipment|Equipment]], [[:Category:Decoration|Decoration]], Hangable Items and [[:Category:Experience Boost (Item)|Experience Boosts]] in exchange for [[ | + | Slayer hands out [[Task (Slayer)|Slayer Tasks]] and sells [[:Category:Equipment|Equipment]], [[:Category:Decoration|Decoration]], Hangable Items and [[:Category:Experience Boost (Item)|Experience Boosts]] in exchange for [[Store Credit]]. |
− | {{ | + | {{Item/SoldByNPC/Start}} |
− | {{ | + | |
− | {{ | + | {{Item/SoldByNPC/StartCategory|type=:Category:Equipment|name=Equipment}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Thors Hammer|amount=80}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Heavens Light|amount=80}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Amulet of Life|amount=100}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Deaths Scythe|amount=80}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Windforce|amount=80}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Dwarven Legs|amount=20}} |
− | {{ | + | {{Item/SoldByNPC/Currency/Store Credit|name=Flesh Tearer|amount=80}} |
+ | {{Item/SoldByNPC/EndCategory}} | ||
+ | |||
+ | {{Item/SoldByNPC/StartCategory|type=:Category:Decoration|name=Decoration}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Vampire Doll|amount=200}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Treasure Chest|amount=20}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Draken Doll|amount=20}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Snake God Trophy|amount=5}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Dragon Goblet|amount=10}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Ferumbras Doll|amount=40}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Norseman Doll|amount=15}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Orc Jaw Shredder|amount=15}} | ||
+ | {{Item/SoldByNPC/EndCategory}} | ||
+ | |||
+ | {{Item/SoldByNPC/StartCategory/Nolink|type=Hangable Items}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Pigeon Trophy|amount=10}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Disgusting Trophy|amount=5}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Spiderwebs|amount=5}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit/Nolink|name=Bonebeast Trophy|amount=10}} | ||
+ | {{Item/SoldByNPC/EndCategory}} | ||
+ | |||
+ | {{Item/SoldByNPC/StartCategory|type=:Category:Experience Boost (Item)|name=Experience Boosts}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (1 hour)|amount=70}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (2 hours)|amount=125}} | ||
+ | {{Item/SoldByNPC/Currency/Store Credit|name=Experience Boost (3 hours)|amount=170}} | ||
+ | {{Item/SoldByNPC/EndCategory}} |
Latest revision as of 10:01, 3 August 2018
You see [Daily Task] Slayer. |
General Information
Location: | Thais Depot, north one floor below the surface, in the center. |
Occupation: | Shopkeeper, Task NPC |
Slayer hands out Slayer Tasks and sells Equipment, Decoration, Hangable Items and Experience Boosts in exchange for Store Credit.
Sells:
Equipment
Decoration
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Vampire Doll | 200 | Store Credit | View on the Item Market | |
Treasure Chest | 20 | Store Credit | View on the Item Market | |
Draken Doll | 20 | Store Credit | View on the Item Market | |
Snake God Trophy | 5 | Store Credit | View on the Item Market | |
Dragon Goblet | 10 | Store Credit | View on the Item Market | |
Ferumbras Doll | 40 | Store Credit | View on the Item Market | |
Norseman Doll | 15 | Store Credit | View on the Item Market | |
Orc Jaw Shredder | 15 | Store Credit | View on the Item Market |
Hangable Items
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Pigeon Trophy | 10 | Store Credit | View on the Item Market | |
Disgusting Trophy | 5 | Store Credit | View on the Item Market | |
Spiderwebs | 5 | Store Credit | View on the Item Market | |
Bonebeast Trophy | 10 | Store Credit | View on the Item Market |
Experience Boosts
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Experience Boost (1 hour) | 70 | Store Credit | View on the Item Market | |
Experience Boost (2 hours) | 125 | Store Credit | View on the Item Market | |
Experience Boost (3 hours) | 170 | Store Credit | View on the Item Market |