Difference between revisions of "Greedy Goblin"

From NoxiousWiki
Jump to: navigation, search
Line 6: Line 6:
 
{{Item/SoldByNPC}}
 
{{Item/SoldByNPC}}
  
{{Item/SoldByNPC/StartNoLink|type=Items}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Items}}
{{Item/SoldByNPC/Element/Noxious Token|name=Cursed Magic Find Amulet|amount=30}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Cursed Magic Find Amulet|amount=30}}
{{Item/SoldByNPC/Element/Noxious Token|name=Golden Falcon|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Golden Falcon|amount=100}}
{{Item/SoldByNPC/Element/Noxious Token|name=Magical Box|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Magical Box|amount=100}}
{{Item/SoldByNPC/Element/Noxious Token|name=Scroll of Stamina|amount=160}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Scroll of Stamina|amount=160}}
{{Item/SoldByNPC/Element/Noxious Token|name=Orb of Enchantment|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Orb of Enchantment|amount=100}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/StartNoLink|type=Potions}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Potions}}
{{Item/SoldByNPC/ElementNoLink/Noxious Token|name=Mastermind Potion|amount=1}}
+
{{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Mastermind Potion|amount=1}}
{{Item/SoldByNPC/ElementNoLink/Noxious Token|name=Bullseye Potion|amount=1}}
+
{{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Bullseye Potion|amount=1}}
{{Item/SoldByNPC/ElementNoLink/Noxious Token|name=Berserk Potion|amount=1}}
+
{{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Berserk Potion|amount=1}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/Start|type=:Category:Experience Boost (Item)|name=Experience Boosts}}
+
{{Item/SoldByNPC/StartCategory|type=:Category:Experience Boost (Item)|name=Experience Boosts}}
{{Item/SoldByNPC/Element/Noxious Token|name=Experience Boost (1 hour)|amount=80}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (1 hour)|amount=80}}
{{Item/SoldByNPC/Element/Noxious Token|name=Experience Boost (2 hours)|amount=160}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (2 hours)|amount=160}}
{{Item/SoldByNPC/Element/Noxious Token|name=Experience Boost (3 hours)|amount=240}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (3 hours)|amount=240}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/StartNoLink|type=Armors}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Armors}}
{{Item/SoldByNPC/Element/Noxious Token|name=Ancient Skirt|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Ancient Skirt|amount=100}}
{{Item/SoldByNPC/Element/Noxious Token|name=Ancient Leg Piece|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Ancient Leg Piece|amount=100}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/StartNoLink|type=Backpacks}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Backpacks}}
{{Item/SoldByNPC/Element/Noxious Token|name=Bag of Souls|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Bag of Souls|amount=100}}
{{Item/SoldByNPC/Element/Noxious Token|name=Ghoul Bag|amount=125}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Ghoul Bag|amount=125}}
{{Item/SoldByNPC/Element/Noxious Token|name=Demonic Bag|amount=100}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Demonic Bag|amount=100}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/StartNoLink|type=Rings}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Rings}}
{{Item/SoldByNPC/Element/Noxious Token|name=Mysterious Ring|amount=60}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Mysterious Ring|amount=60}}
{{Item/SoldByNPC/Element/Noxious Token|name=Fury Ring|amount=60}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Fury Ring|amount=60}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}
  
{{Item/SoldByNPC/StartNoLink|type=Weapons}}
+
{{Item/SoldByNPC/StartCategoryNoLink|type=Weapons}}
{{Item/SoldByNPC/Element/Noxious Token|name=Solar Axe|amount=25}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Solar Axe|amount=25}}
{{Item/SoldByNPC/Element/Noxious Token|name=Star Tear|amount=25}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Star Tear|amount=25}}
{{Item/SoldByNPC/Element/Noxious Token|name=Nidalee's Spear|amount=25}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Nidalee's Spear|amount=25}}
{{Item/SoldByNPC/Element/Noxious Token|name=The Epiphany|amount=25}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=The Epiphany|amount=25}}
{{Item/SoldByNPC/Element/Noxious Token|name=Dread Mace|amount=25}}
+
{{Item/SoldByNPC/Currency/Noxious Token|name=Dread Mace|amount=25}}
{{Item/SoldByNPC/End}}
+
{{Item/SoldByNPC/EndCategory}}

Revision as of 21:09, 15 March 2018

[Token Shop] Greedy Goblin You see [Token Shop] Greedy Goblin.

General Information

Location: Thais Casino, accessible through the Portal in Thais Depot.
Occupation: Shopkeeper

The Greedy Goblin sells items, potions, experience boosts, armors, backpacks, rings and weapons for Noxious Tokens.

Template:Item/SoldByNPC

Template:Item/SoldByNPC/StartCategoryNoLink |- | Cursed Magic Find Amulet || Cursed Magic Find Amulet || 30 || Noxious Token Tokens || View on the Item Market |- | Golden Falcon || Golden Falcon || 100 || Noxious Token Tokens || View on the Item Market |- | Magical Box || Magical Box || 100 || Noxious Token Tokens || View on the Item Market |- | Scroll of Stamina || Scroll of Stamina || 160 || Noxious Token Tokens || View on the Item Market |- | Orb of Enchantment || Orb of Enchantment || 100 || Noxious Token Tokens || View on the Item Market |}

Template:Item/SoldByNPC/StartCategoryNoLink |- | Mastermind Potion || Mastermind Potion || 1 || Noxious Token Tokens || View on the Item Market |- | Bullseye Potion || Bullseye Potion || 1 || Noxious Token Tokens || View on the Item Market |- | Berserk Potion || Berserk Potion || 1 || Noxious Token Tokens || View on the Item Market |}

Experience Boosts

Item Cost Currency Item Market
Experience Boost (1 hour) Experience Boost (1 hour) 80 Noxious Token Tokens View on the Item Market
Experience Boost (2 hours) Experience Boost (2 hours) 160 Noxious Token Tokens View on the Item Market
Experience Boost (3 hours) Experience Boost (3 hours) 240 Noxious Token Tokens View on the Item Market

Template:Item/SoldByNPC/StartCategoryNoLink |- | Ancient Skirt || Ancient Skirt || 100 || Noxious Token Tokens || View on the Item Market |- | Ancient Leg Piece || Ancient Leg Piece || 100 || Noxious Token Tokens || View on the Item Market |}

Template:Item/SoldByNPC/StartCategoryNoLink |- | Bag of Souls || Bag of Souls || 100 || Noxious Token Tokens || View on the Item Market |- | Ghoul Bag || Ghoul Bag || 125 || Noxious Token Tokens || View on the Item Market |- | Demonic Bag || Demonic Bag || 100 || Noxious Token Tokens || View on the Item Market |}

Template:Item/SoldByNPC/StartCategoryNoLink |- | Mysterious Ring || Mysterious Ring || 60 || Noxious Token Tokens || View on the Item Market |- | Fury Ring || Fury Ring || 60 || Noxious Token Tokens || View on the Item Market |}

Template:Item/SoldByNPC/StartCategoryNoLink |- | Solar Axe || Solar Axe || 25 || Noxious Token Tokens || View on the Item Market |- | Star Tear || Star Tear || 25 || Noxious Token Tokens || View on the Item Market |- | Nidalee's Spear || Nidalee's Spear || 25 || Noxious Token Tokens || View on the Item Market |- | The Epiphany || The Epiphany || 25 || Noxious Token Tokens || View on the Item Market |- | Dread Mace || Dread Mace || 25 || Noxious Token Tokens || View on the Item Market |}