Difference between revisions of "Greedy Goblin"
Line 6: | Line 6: | ||
{{Item/SoldByNPC}} | {{Item/SoldByNPC}} | ||
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Items}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Cursed Magic Find Amulet|amount=30}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Golden Falcon|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Magical Box|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Scroll of Stamina|amount=160}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Orb of Enchantment|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Potions}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Mastermind Potion|amount=1}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Bullseye Potion|amount=1}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token/Nolink|name=Berserk Potion|amount=1}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategory|type=:Category:Experience Boost (Item)|name=Experience Boosts}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (1 hour)|amount=80}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (2 hours)|amount=160}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Experience Boost (3 hours)|amount=240}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Armors}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Ancient Skirt|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Ancient Leg Piece|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Backpacks}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Bag of Souls|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Ghoul Bag|amount=125}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Demonic Bag|amount=100}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Rings}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Mysterious Ring|amount=60}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Fury Ring|amount=60}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/StartCategoryNoLink|type=Weapons}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Solar Axe|amount=25}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Star Tear|amount=25}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Nidalee's Spear|amount=25}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=The Epiphany|amount=25}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/Currency/Noxious Token|name=Dread Mace|amount=25}} |
− | {{Item/SoldByNPC/ | + | {{Item/SoldByNPC/EndCategory}} |
Revision as of 21:09, 15 March 2018
You see [Token Shop] Greedy Goblin. |
General Information
Location: | Thais Casino, accessible through the Portal in Thais Depot. |
Occupation: | Shopkeeper |
The Greedy Goblin sells items, potions, experience boosts, armors, backpacks, rings and weapons for Noxious Tokens.
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Cursed Magic Find Amulet || 30 || Tokens || View on the Item Market |- | || Golden Falcon || 100 || Tokens || View on the Item Market |- | || Magical Box || 100 || Tokens || View on the Item Market |- | || Scroll of Stamina || 160 || Tokens || View on the Item Market |- | || Orb of Enchantment || 100 || Tokens || View on the Item Market |}
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Mastermind Potion || 1 || Tokens || View on the Item Market |- | || Bullseye Potion || 1 || Tokens || View on the Item Market |- | || Berserk Potion || 1 || Tokens || View on the Item Market |}
Experience Boosts
Item | Cost | Currency | Item Market | |
---|---|---|---|---|
Experience Boost (1 hour) | 80 | Tokens | View on the Item Market | |
Experience Boost (2 hours) | 160 | Tokens | View on the Item Market | |
Experience Boost (3 hours) | 240 | Tokens | View on the Item Market |
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Ancient Skirt || 100 || Tokens || View on the Item Market |- | || Ancient Leg Piece || 100 || Tokens || View on the Item Market |}
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Bag of Souls || 100 || Tokens || View on the Item Market |- | || Ghoul Bag || 125 || Tokens || View on the Item Market |- | || Demonic Bag || 100 || Tokens || View on the Item Market |}
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Mysterious Ring || 60 || Tokens || View on the Item Market |- | || Fury Ring || 60 || Tokens || View on the Item Market |}
Template:Item/SoldByNPC/StartCategoryNoLink |- | || Solar Axe || 25 || Tokens || View on the Item Market |- | || Star Tear || 25 || Tokens || View on the Item Market |- | || Nidalee's Spear || 25 || Tokens || View on the Item Market |- | || The Epiphany || 25 || Tokens || View on the Item Market |- | || Dread Mace || 25 || Tokens || View on the Item Market |}