Magical Enchantment
NoxiousOT has a special system of Magical Enchantment. Most wearable items (weapons, helmets, shields, armors, legs, ...) can be magically enchanted. A magical enchant gives additional stats to the item, such as increased distance skill or increased hitpoints. You can either loot magical items, or enchant them yourself. An already enchanted item cannot be re-enchanted, nor can the enchant be removed. The only exception to this is the Kings Relic: while the enchant can not be removed, it can be given a different enchant for an unlimited amount of times.
While you're wearing an enchanted item
Possible Attributes
There are a couple types of magical enchants that you can have while wearing an enchanted item. For each of these types, the amount of increase for the stat depends on luck. Increases range from a "common" stat to a "legendary" stat. For each type, the minimum and maximum values vary:
Common | Uncommon | Rare | Elite | Legendary | |
---|---|---|---|---|---|
Damage | 1 | 2-3 | 4 | 5-6 | 7-8 |
Armor | 1-2 | 3-4 | 5 | 6-7 | 8-10 |
Defense | 2-4 | 5-6 | 7-9 | 10-12 | 13-14 |
Shielding | 1 | 2 | 3 | 4 | 5-6 |
Skill | 1 | 2 | 3 | 4 | 5 |
Distance | 1 | 2 | 3 | 4 | 5 |
Magic | 1 | 2 | 3 | 4 | 5 |
Attack Speed | 5-10% | 10-15% | 15-18% | 18-27% | 27-40% |
Hit Chance | 1-2% | 3-4% | 5-6% | 7-8% | 9-10% |
Regeneration | 2-5 | 6-8 | 9-12 | 13-16 | 17-22 |
Speed | 4-8 | 9-14 | 15-20 | 21-30 | 31-50 |
Health | 10-20 | 21-25 | 26-40 | 41-60 | 61-80 |
Mana | 20-49 | 50-69 | 70-99 | 100-129 | 130-160 |
Looting
When killing any monster, most wearable items has a chance to have been "magically enchanted" and have